General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2006, March | |
Status | Available |
Size | Dimensions | 97.8 x 49.5 x 12.5 mm |
---|---|---|
Weight | 74 g |
Display | Type | TFT, 260K colors |
---|---|---|
Size | 176 x 220 pixels, 1.66 inches | |
- Downloadable pictures and animations |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 50 dialed, 50 received, 50 missed calls | |
Internal | 128 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, v1.1 |
Camera | Primary | 4 MP, 2272x1704 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+ player - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment