Also known as BenQ Cube
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, 1Q | |
Status | Available |
Size | Dimensions | 66 x 66 x 20 mm |
---|---|---|
Weight | 106 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 128 pixels, 1.5 inches, 27 x 27 mm | |
- Wallpapers - Downloadable pictures |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes | |
- 3D surround sound |
Memory | Phonebook | 500 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 60 MB | |
Card slot | miniSD, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280x960 pixels, LED flash |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Vanilla White, Berry Blue, Wasabi Green, Bubblegum Pink | |
GPS | No | |
Java | Yes | |
- MP3 player - Changeable front and back covers - iTap - Voice memo - Organizer |
Battery | Standard battery, Li-Ion 1000mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 5 h |
No comments:
Post a Comment