Check Price
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, February | |
Status | Available |
Size | Dimensions | 102.3 x 46.6 x 17.9 mm |
---|---|---|
Weight | 94.2 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels | |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 32 MB | |
Card slot | microSD (TransFlash), buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black, Pink | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3 player - Touch wheel sensor - Organizer - Voice memo - Photo Editor - Video Editor - Fatness Checker |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 4 h 30 min |
No comments:
Post a Comment