Check Price
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, 4Q | |
Status | Available |
Size | Dimensions | 99.8 x 51.8 x 16.1 mm |
---|---|---|
Weight | 106 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.0 inches, 40 x 30 mm |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 800 entries, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 8.4 MB | |
Card slot | RS-MMC, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MPEG4 player - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 820 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h 30 min |
No comments:
Post a Comment