General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2008, August | |
Status | Available. Released 2008, October |
Size | Dimensions | 114 x 60 x 13.4 mm |
---|---|---|
Weight | 133 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 320 x 320 pixels, 2.5 inches | |
- Full QWERTY keyboard - 5-way navigation button |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 100 MB storage, 128 MB RAM | |
Card slot | microSD (TransFlash), up to 8GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | Qualcomm MSM 7201 400 MHz processor | |
Messaging | SMS (threaded view), MMS, Email | |
Browser | WAP 2.0 / HTML (PocketIE) | |
Radio | No | |
Games | Yes | |
Colors | Obsidian | |
GPS | Yes | |
Java | Yes, MIDP 2.0 | |
- Organizer - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
No comments:
Post a Comment