| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, October | |
| Status | Available. Released 2008, December |
| Size | Dimensions | 96.9 x 47.6 x 18.6 mm |
|---|---|---|
| Weight | 141 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 480 pixels diameter, 1.55 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 2 GB | |
| Card slot | No |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Stainless steel housing with chemically etched textures - Assisted-opening blade mechanism with carbon carbide coated main gears - MP3/WAV/WMA/AAC+ player - MPEG-4/3gp player - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 810 mAh | |
|---|---|---|
| Stand-by | Up to 410 h | |
| Talk time | Up to 7 h 20 min |




No comments:
Post a Comment