Also known as Pantech C740
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
Announced | 2008, October | |
Status | Available. Released 2008, October |
Size | Dimensions | 102 x 50 x 20 mm |
---|---|---|
Weight | 132 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WMA ringtones |
---|---|---|
Speakerphone | Yes | |
- Full QWERTY keyboard |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | microSD (TransFlash), buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Features | Videocalling | |
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | Gray, Blue | |
GPS | Yes | |
Java | Yes, MIDP 2.0 | |
- Dual slide design - AT&T Navigator - MP3/MPEG-4 player - Voice memo |
Battery | Standard battery, Li-Po | |
---|---|---|
Stand-by | - | |
Talk time | - |
No comments:
Post a Comment