Check Price
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, March | |
Status | Available |
Size | Dimensions | 122 x 60 x 20 mm, 130 cc |
---|---|---|
Weight | 170 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm | |
- QWERTY keyboard - 5-way navigation stick |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, 192 MB ROM | |
Card slot | MMC/SDIO, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11b/g, VoIP via WiFi | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
CPU | 32-bit Intel XScale PXA272 416 MHz processor | |
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | ||
GPS | Yes | |
Java | Yes, MIDP 2.0 | |
- MP3/MPEG4 player - Handwriting recognition - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice command |
Battery | Standard battery, Li-Ion 1370 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
No comments:
Post a Comment