Sharp WX-T92 for the Taiwanese market
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, May | |
Status | Coming soon |
Size | Dimensions | 110 x 50 x 18 mm |
---|---|---|
Weight | 120 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 854 x 480 pixels (Wide-VGA), 3.2 inches | |
- Swivel and rotate display - Downloadable wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC+ ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, up to 750 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 50 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes, VGA | |
Secondary | Yes |
Features | Messaging | SMS, MMS, Email (POP3 only) |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MPEG4/3gp player - T9 - Organizer - Voice memo - Document viewer (Word, Excel, PowerPoint, PDF) |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 4 h 40 min |
No comments:
Post a Comment