Produced by HTC. Functionally identical to O2 XDA.
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003 | |
| Status | Available |
| Size | Dimensions | 129 x 73 x 18 mm |
|---|---|---|
| Weight | 201 g |
| Display | Type | TFT resistive resistive touchscreen, 4096 colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm |
| Sound | Alert types | Vibration; Downloadable polyphonic, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 32 MB ROM | |
| Card slot | MMC/SD, buy memory |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | Microsoft Windows Mobile 2002 PocketPC |
|---|---|---|
| CPU | 32-bit Intel Strong ARM processor | |
| Messaging | SMS, Email, Instant Messaging | |
| Browser | HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Media player - Voice memo |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 5 h |




No comments:
Post a Comment