General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2007, October | |
Status | Available. Released 2008, March |
Size | Dimensions | 113.8 x 57.8 x 18.4 mm |
---|---|---|
Weight | 178 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 640 x 480 pixels, 2.8 | |
- Handwriting recognition - QWERTY keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, 256 MB ROM | |
Card slot | microSD (TransFlash), buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with EDR | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | OS | Microsoft Windows Mobile 6.0 |
---|---|---|
CPU | Samsung S3C2442 500 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | FM radio | |
Games | Yes | |
Colors | Silver | |
GPS | Yes, SiRF Star III chipset | |
Java | No | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - eBook reader - Windows MPlayer 10 - Organizer - Voice memo |
Battery | Standard battery, Li-Po 1530 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
No comments:
Post a Comment